Income opportunity. (15.5%)
Sales Commission | Promotion | Target | Bonus | |
---|---|---|---|---|
AGM | 0.5% | 100 | 10 Self sale | 10000 x 12m |
ZSM | 1% | 80 | 10 Self sale | 7500 x 12m |
TSM | 1% | 60 | 10 Self sale | 6000 x 12m |
ASM | 1% | 40 | 15 Self sale | 5000 x 12m |
SM | 2% | 20 | 15 Self sale | 4000 x 12m |
SO | 10% | 10 | 15 Self sale | 3000 x 12m |
Sales Commission | Promotion | Target | Bonus | |
---|---|---|---|---|
AVP | 0.5% | 400 | 10 Self sale | 50,000 x 12m |
Sr. GM | 0.5% | 300 | 10 Self sale | 25,000 x 12m |
GM | 0.5% | 200 | 10 Self sale | 15,000 x 12m |
Sales Commission | Promotion | Target | Bonus | |
---|---|---|---|---|
CORE CLUB | 1% (Turnover share) | nil | nil | 1,00,000.00 |
GOLD CLUB | 1% (Turnover share) | nil | nil | 75,000.00 |
* Every rank Promotion Period – 6 (six) Months
* For Promotion 50% of Joining from either side of ‘B’, ‘C’, ‘D’ Team
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
![]() NISSAN MAGNITE |
![]() HONDA ACTIVA 6G |
APPLE iPhone 16 |